Last updated:
| Timestamp | Type | Asset ID (DTI) | Asset Name | Price per unit | Price currency | Quantity | Transaction ID |
|---|---|---|---|---|---|---|---|
| 2026-03-15T16:10:38.352Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 7.77 | 5f99d04a...8325 |
| 2026-03-15T15:33:45.891Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 6.39 | 3ef89c9d...86f2 |
| 2026-03-15T15:05:09.257Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 19.2 | 62b4ee39...589b |
| 2026-03-15T14:37:50.340Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 4.8 | 4687d3f0...7f38 |
| 2026-03-15T12:31:10.364Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 4.8 | 789a969d...57bc |
| 2026-03-15T11:07:26.320Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 48 | e4f3cda7...42e0 |
| 2026-03-15T10:50:03.455Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 38.4 | bacf6527...59ea |
| 2026-03-15T10:29:45.317Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 29.13 | c23bf869...3acc |
| 2026-03-15T05:19:22.447Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 49.92 | e920bb6e...96b8 |
| 2026-03-15T01:35:55.378Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 5.03 | 7ee1aa1c...a7f1 |
| 2026-03-15T01:07:26.507Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 192 | d0fcc904...6d5b |
| 2026-03-15T01:05:57.769Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 5.01 | a1ef9d63...d4e4 |
| 2026-03-15T01:00:03.876Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 48 | bcf91c12...9cf2 |
| 2026-03-15T00:53:31.883Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 9.6 | 2f8315e2...3350 |
| 2026-03-15T00:28:31.993Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 4.8 | 3490f73d...1aad |
| 2026-03-15T00:08:03.361Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 192 | 682e4427...61b1 |
| 2026-03-14T23:53:37.981Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 19.2 | 8aba7ad1...d529 |
| 2026-03-14T23:14:27.278Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 24 | 09f49a04...9fcc |
| 2026-03-14T23:11:49.602Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 19.2 | a8b1e33b...7972 |
| 2026-03-14T23:11:19.371Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 24 | 8d9b54f2...045d |
| 2026-03-14T23:05:45.283Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 48 | 140ac78a...3935 |
| 2026-03-14T20:30:13.377Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 57.6 | 7cf584ae...ea52 |
| 2026-03-14T20:22:09.777Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 4.8 | c150eeea...07e8 |
| 2026-03-14T19:52:50.071Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 16.32 | 7b913bf1...89d4 |
| 2026-03-14T19:49:32.101Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 10.56 | e3bc9b00...cf6f |
| 2026-03-14T19:37:15.203Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 4.8 | 4d9534a6...7cbc |
| 2026-03-14T19:35:19.382Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 4.78 | af319b0b...02b8 |
| 2026-03-14T18:46:26.229Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 24 | fbd99160...3b19 |
| 2026-03-14T18:42:20.833Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 9.6 | f449c466...4781 |
| 2026-03-14T18:40:37.429Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 179.52 | d92b3c10...1a77 |
| 2026-03-14T18:14:51.658Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 28.8 | 9d33f60c...a03f |
| 2026-03-14T18:09:39.939Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 24 | 92e9b2a7...fb16 |
| 2026-03-14T17:04:14.704Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 35.52 | a8732925...2b80 |
| 2026-03-14T17:00:33.396Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 48 | 51677c52...d35a |
| 2026-03-14T16:27:45.933Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 48 | f45fdd4d...49f8 |
| 2026-03-14T16:02:01.934Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 4.8 | 7b0abd2d...793d |
| 2026-03-14T15:48:19.551Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 4.8 | a3727020...d80a |
| 2026-03-14T14:57:45.470Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 4.8 | ca401782...8e3e |
| 2026-03-14T14:27:08.886Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 19.2 | 62277325...82be |
| 2026-03-14T14:17:38.232Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 19.2 | 044eba3e...40d6 |
| 2026-03-14T13:54:26.244Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 38.4 | 3112c909...a441 |
| 2026-03-14T13:35:38.789Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 74.88 | 6c19af28...94ee |
| 2026-03-14T13:06:19.888Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 9.6 | 8f5fba7b...c57a |
| 2026-03-14T12:57:45.760Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 4.8 | d60d8d12...da57 |
| 2026-03-14T12:47:38.196Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 24 | f99542e9...1639 |
| 2026-03-14T12:33:20.370Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 50.16 | d0e742b0...5817 |
| 2026-03-14T12:33:20.186Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 76.8 | 67972528...fa9f |
| 2026-03-14T11:55:33.588Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 36.48 | 5130554c...b676 |
| 2026-03-14T09:55:14.244Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 155.36 | 69e82047...e281 |
| 2026-03-14T06:37:44.820Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 9.6 | 504e7e28...09cf |
Showing 1 to 50 of 189 results