Last updated:
| Timestamp | Type | Asset ID (DTI) | Asset Name | Price per unit | Price currency | Quantity | Transaction ID |
|---|---|---|---|---|---|---|---|
| 2026-09-12T23:59:39.510Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 4.6 | db039df2...4cad |
| 2026-09-12T23:59:06.963Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 6.56 | 6c6a6c62...63cb |
| 2026-09-12T23:58:41.513Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 4.6 | 402cfcdc...f704 |
| 2026-09-12T23:57:48.775Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 10 | 450c3bff...c969 |
| 2026-09-12T23:56:55.562Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 4.6 | 8da17d5f...3592 |
| 2026-09-12T23:55:35.488Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 48.7 | e7844992...cee6 |
| 2026-09-12T23:55:23.753Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 19.3 | 1ec853a2...95e7 |
| 2026-09-12T23:53:51.918Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 9.33 | 3b37d092...fab3 |
| 2026-09-12T23:53:46.424Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 19.3 | 13b4916d...e80a |
| 2026-09-12T23:52:38.966Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 4.6 | 45dce856...baa5 |
| 2026-09-12T23:51:41.435Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 4.6 | bbd61352...7832 |
| 2026-09-12T23:51:29.165Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 4.6 | 53b8456e...302d |
| 2026-09-12T23:50:27.512Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 9.33 | 65344619...9b8c |
| 2026-09-12T23:49:31.546Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 11.46 | 8ee4a23a...8497 |
| 2026-09-12T23:49:29.203Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 25 | 0688d5dd...aa84 |
| 2026-09-12T23:48:11.446Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 19.3 | cd1f9cbb...8a1d |
| 2026-09-12T23:48:08.225Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 19.3 | 450b8ff4...7868 |
| 2026-09-12T23:46:00.016Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 48.7 | 0bbca242...a897 |
| 2026-09-12T23:45:40.779Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 5 | db307d82...4cdf |
| 2026-09-12T23:44:27.927Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 10 | f4d357c0...ae52 |
| 2026-09-12T23:43:24.131Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 5 | f82bd9fd...6f87 |
| 2026-09-12T23:43:23.346Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 10.48 | ea0827ea...baee |
| 2026-09-12T23:42:47.896Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 4.6 | 15bacff2...9679 |
| 2026-09-12T23:42:00.896Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 4.6 | 6fba7073...f978 |
| 2026-09-12T23:41:57.642Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 50 | c973baf8...fade |
| 2026-09-12T23:41:45.343Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 14.4 | 83f6bf2a...7c76 |
| 2026-09-12T23:41:41.496Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 200 | eb5be5db...3e5c |
| 2026-09-12T23:41:21.063Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 4.6 | ff15386f...34ba |
| 2026-09-12T23:41:17.554Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 5 | 75d34061...f761 |
| 2026-09-12T23:41:10.628Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 10 | e867c48d...bb7a |
| 2026-09-12T23:40:49.372Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 11.46 | 27eea15a...38a1 |
| 2026-09-12T23:40:13.723Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 89.86 | ab98025f...57f3 |
| 2026-09-12T23:39:48.476Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 29.1 | b184309c...be20 |
| 2026-09-12T23:37:54.481Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 9.5 | 34375064...c33f |
| 2026-09-12T23:36:20.718Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 14.4 | 9973dd8f...a247 |
| 2026-09-12T23:33:36.902Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 50 | 4de2db82...c5de |
| 2026-09-12T23:32:06.890Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 5 | 8ea9f317...b590 |
| 2026-09-12T23:31:13.960Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 4.6 | 81e9afc7...030b |
| 2026-09-12T23:30:33.572Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 78.1 | 475844bb...8ea8 |
| 2026-09-12T23:28:38.905Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 19.3 | db0595f6...9e6b |
| 2026-09-12T23:26:47.601Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 31 | 9aa2349a...2190 |
| 2026-09-12T23:26:36.070Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 5.58 | ccdf8c53...0339 |
| 2026-09-12T23:25:28.680Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 20 | 51d4d062...7f88 |
| 2026-09-12T23:20:54.453Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 9.5 | 03366a3b...6cf6 |
| 2026-09-12T23:15:31.398Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 102.6 | b2e3e535...68cf |
| 2026-09-12T23:13:01.994Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 48.7 | 2849210a...b8c5 |
| 2026-09-12T23:11:19.775Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 10 | 10fa24ff...f0ac |
| 2026-09-12T23:09:02.467Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 34 | 60304c7a...9984 |
| 2026-09-12T23:08:28.428Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 4.6 | ccece972...889a |
| 2026-09-12T23:07:53.860Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 9.5 | 48c77929...a7a1 |
Showing 1 to 50 of 19102 results