Last updated:
| Timestamp | Type | Asset ID (DTI) | Asset Name | Price per unit | Price currency | Quantity | Transaction ID |
|---|---|---|---|---|---|---|---|
| 2026-07-28T21:52:27.769Z | BUY | 13XTMPZT3 | EURC | 1.00 | eur | 35 | 2f4c7566...c57d |
| 2026-07-28T20:04:56.639Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 18.78 | 1498c029...d218 |
| 2026-07-28T16:40:45.063Z | BUY | 13XTMPZT3 | EURC | 1.00 | eur | 125 | dfb408bc...ff41 |
| 2026-07-28T16:20:08.008Z | BUY | 13XTMPZT3 | EURC | 1.00 | eur | 75 | 780ed891...f8f7 |
| 2026-07-28T16:08:15.587Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 81.6 | 0fe7811d...b133 |
| 2026-07-28T15:50:16.160Z | BUY | 13XTMPZT3 | EURC | 1.00 | eur | 800 | 7e41d19c...ffa0 |
| 2026-07-28T14:58:38.437Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 0.98 | 5b05bb59...2da3 |
| 2026-07-28T14:44:27.939Z | BUY | 13XTMPZT3 | EURC | 1.00 | eur | 50 | e65ea7f5...3128 |
| 2026-07-28T13:25:39.310Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 0.96 | 7576c836...aafc |
| 2026-07-28T12:49:15.429Z | BUY | 13XTMPZT3 | EURC | 1.00 | eur | 35 | 846b446c...72c2 |
| 2026-07-28T12:48:44.984Z | BUY | 13XTMPZT3 | EURC | 1.00 | eur | 35 | 5e17a2dd...afb7 |
| 2026-07-28T12:13:09.303Z | BUY | 13XTMPZT3 | EURC | 1.00 | eur | 50 | 44295dd9...6e9e |
| 2026-07-28T11:38:09.427Z | BUY | 13XTMPZT3 | EURC | 1.00 | eur | 1.24 | dde15a35...03f9 |
| 2026-07-28T11:00:01.686Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 0.98 | 24d8a8e4...d260 |
| 2026-07-28T10:58:51.371Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 86.4 | 9ed33409...7cb5 |
| 2026-07-28T10:55:27.921Z | BUY | 13XTMPZT3 | EURC | 1.00 | eur | 35 | da7b56e6...0188 |
| 2026-07-28T08:49:31.806Z | BUY | 13XTMPZT3 | EURC | 1.00 | eur | 5 | 917e2ac2...a409 |
| 2026-07-28T07:04:03.012Z | BUY | 13XTMPZT3 | EURC | 1.00 | eur | 22.99 | 713d5542...b204 |
| 2026-07-28T06:59:03.549Z | BUY | 13XTMPZT3 | EURC | 1.00 | eur | 3550 | 93878abd...6bff |
| 2026-07-28T06:54:50.284Z | BUY | 13XTMPZT3 | EURC | 1.00 | eur | 997.5 | f2b6f38b...05e9 |
| 2026-07-28T04:28:08.668Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 19.2 | 77286b3b...48e0 |
| 2026-07-28T03:33:27.260Z | BUY | 13XTMPZT3 | EURC | 1.00 | eur | 100 | 52239966...92b0 |
| 2026-07-28T03:17:56.148Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 9.6 | cdb055a6...6802 |
| 2026-07-28T00:15:04.351Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 96 | 92f8776d...abce |
| 2026-07-27T23:13:48.997Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 192 | ab159269...b1b5 |
| 2026-07-27T21:13:55.640Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 139.2 | 4b3a61e0...2d9d |
| 2026-07-27T19:49:37.923Z | BUY | 13XTMPZT3 | EURC | 1.00 | eur | 35 | b8e4b702...d475 |
| 2026-07-27T19:31:32.264Z | BUY | 13XTMPZT3 | EURC | 1.00 | eur | 1 | d54c9334...967e |
| 2026-07-27T18:42:51.876Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 9.6 | 3a4e7237...a0d3 |
| 2026-07-27T18:40:36.273Z | BUY | 13XTMPZT3 | EURC | 1.00 | eur | 70 | 68ed99a0...79a9 |
| 2026-07-27T17:28:03.790Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 13.44 | f01ed9c8...9d8a |
| 2026-07-27T17:27:09.523Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 13.44 | 1c5dd8e3...2729 |
| 2026-07-27T17:15:58.699Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 13.44 | e204a2ed...268b |
| 2026-07-27T17:06:27.042Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 13.44 | 5ae6fef3...77eb |
| 2026-07-27T17:04:16.899Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 13.44 | 9b019b06...bbeb |
| 2026-07-27T17:03:07.596Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 9.6 | 76f42e37...41d7 |
| 2026-07-27T15:35:06.818Z | BUY | 13XTMPZT3 | EURC | 1.00 | eur | 35 | e15df58a...24a0 |
| 2026-07-27T14:21:33.565Z | BUY | 13XTMPZT3 | EURC | 1.00 | eur | 200 | 2cea031c...8929 |
| 2026-07-27T14:07:54.671Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 38.4 | e5e168f7...8060 |
| 2026-07-27T14:03:14.009Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 4.8 | 2a599e56...9da9 |
| 2026-07-27T12:15:04.425Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 5.28 | c779f95a...1be0 |
| 2026-07-27T11:49:11.922Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 5.76 | 0dc128fd...16fc |
| 2026-07-27T11:09:38.579Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 4.8 | 1905bdfc...5a7e |
| 2026-07-27T11:08:39.216Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 4.8 | 3b251a51...9f9d |
| 2026-07-27T10:56:16.933Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 5.76 | c2e4c695...cbd9 |
| 2026-07-27T10:47:41.637Z | BUY | 13XTMPZT3 | EURC | 1.00 | eur | 175 | 0aff4971...0803 |
| 2026-07-27T10:47:10.513Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 4.8 | b48fcca6...e160 |
| 2026-07-27T09:09:14.479Z | BUY | 13XTMPZT3 | EURC | 1.00 | eur | 26.96 | beec041e...acdd |
| 2026-07-27T09:05:51.316Z | BUY | 13XTMPZT3 | EURC | 1.00 | eur | 112.36 | 04c48c39...4857 |
| 2026-07-27T05:16:32.772Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 9.6 | 0e6adeb6...a59b |
Showing 1 to 50 of 2871 results