Last updated:
| Timestamp | Type | Asset ID (DTI) | Asset Name | Price per unit | Price currency | Quantity | Transaction ID |
|---|---|---|---|---|---|---|---|
| 2026-04-29T23:29:32.620Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 4.8 | 59263e31...9dc2 |
| 2026-04-29T22:47:38.952Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 48 | 411fc3d1...7980 |
| 2026-04-29T22:22:03.416Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 38.4 | 80f31613...81ee |
| 2026-04-29T22:09:25.349Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 4.8 | 37debffa...6b6c |
| 2026-04-29T21:57:31.402Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 24 | ed677411...8ee8 |
| 2026-04-29T21:53:31.329Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 4.8 | 8f553891...38bb |
| 2026-04-29T21:46:08.666Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 9.6 | f4b87f6c...c3f6 |
| 2026-04-29T20:20:20.155Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 192 | 4f9f5809...9b05 |
| 2026-04-29T20:15:37.292Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 25.92 | 70c9087a...45c4 |
| 2026-04-29T19:40:03.460Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 48 | 5da2e75d...8df0 |
| 2026-04-29T19:37:50.632Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 96 | 3a902ac3...664a |
| 2026-04-29T18:15:21.313Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 50.16 | b577e5a9...292b |
| 2026-04-29T18:00:39.280Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 14.4 | 480b4fcb...27f3 |
| 2026-04-29T17:12:57.406Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 186.24 | 266850d5...89ea |
| 2026-04-29T14:53:19.606Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 3.93 | 43feb9a5...8b38 |
| 2026-04-29T12:45:44.120Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 24 | e508e5e7...67d3 |
| 2026-04-29T11:41:03.500Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 4.8 | 4bc2c94a...8c40 |
| 2026-04-28T22:17:32.776Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 6.8 | b34521fa...4f97 |
| 2026-04-28T22:14:26.115Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 14.4 | 05ea2410...6887 |
| 2026-04-28T17:38:50.164Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 9.6 | fde74dee...b556 |
| 2026-04-28T17:32:07.560Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 48 | 287b9120...62fc |
| 2026-04-28T17:12:03.256Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 10.23 | dfe20c50...edc3 |
| 2026-04-28T16:42:51.346Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 144 | d3b2418c...1d41 |
| 2026-04-28T16:37:07.859Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 144 | 501e334d...8b6d |
| 2026-04-28T15:55:50.409Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 57.6 | afb729f3...3e0a |
| 2026-04-28T15:25:01.563Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 10.08 | 419fe39a...a010 |
| 2026-04-28T13:30:43.287Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 96 | a71fffe5...7064 |
| 2026-04-28T13:27:09.047Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 19.2 | 2aa965ac...f974 |
| 2026-04-28T13:11:39.649Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 9.6 | 2501b282...6a50 |
| 2026-04-28T03:46:56.270Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 4.85 | 73a47f69...2c43 |
| 2026-04-27T23:55:43.922Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 24 | 46c333b2...adff |
| 2026-04-27T23:36:51.111Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 4.8 | 02640834...20f7 |
| 2026-04-27T21:08:51.152Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 9.6 | d094bccc...11bc |
| 2026-04-27T19:56:49.983Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 43.2 | a7cbb828...99f3 |
| 2026-04-27T19:35:38.767Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 96 | fccd8e14...9851 |
| 2026-04-27T19:25:50.079Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 9.6 | 94743b41...0556 |
| 2026-04-27T19:14:50.536Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 9.6 | 710b5d43...4c3f |
| 2026-04-27T18:12:51.606Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 105.6 | 4890b87c...97aa |
| 2026-04-27T18:10:37.390Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 19.2 | f3749114...e371 |
| 2026-04-27T17:25:51.255Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 10.03 | 87aae1e3...dbc7 |
| 2026-04-27T17:12:20.171Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 96 | b2877a98...51f0 |
| 2026-04-27T17:02:02.642Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 96 | 8bb8d2b9...a86a |
| 2026-04-27T16:53:57.080Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 225.73 | 0ab56621...35e2 |
| 2026-04-27T16:13:51.519Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 9.6 | 4a95064e...4d25 |
| 2026-04-27T15:09:08.690Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 4.8 | c4e74905...efca |
| 2026-04-27T05:27:15.746Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 48 | 4b87979c...0fee |
| 2026-04-27T03:18:49.595Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 48 | 5d4b3900...842f |
| 2026-04-27T03:11:19.798Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 9.6 | 2f5e9836...5e6d |
| 2026-04-27T02:18:38.025Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 48 | 7e609c2d...81d5 |
| 2026-04-27T02:15:20.080Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 287.1 | d36dc772...e8a6 |
Showing 1 to 50 of 1471 results