Last updated:
| Timestamp | Type | Asset ID (DTI) | Asset Name | Price per unit | Price currency | Quantity | Transaction ID |
|---|---|---|---|---|---|---|---|
| 2026-06-13T21:53:10.382Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 9.6 | a37a0705...c24c |
| 2026-06-13T14:42:09.586Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 48 | 892d7c94...ba27 |
| 2026-06-13T14:36:39.928Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 9.6 | 13f7a3af...de68 |
| 2026-06-13T12:50:41.777Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 37.44 | 57c41eec...fdd6 |
| 2026-06-13T11:36:57.011Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 24 | b1fd75bb...ef99 |
| 2026-06-13T11:19:26.355Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 139.2 | 6b85a907...e561 |
| 2026-06-13T03:39:03.339Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 4.8 | 67e62dd8...44eb |
| 2026-06-13T03:32:31.851Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 4.8 | 0551af0a...da44 |
| 2026-06-12T20:30:32.430Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 9.6 | 9def36d2...2bfc |
| 2026-06-12T20:28:32.677Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 9.6 | 7c840957...6b6d |
| 2026-06-12T19:28:10.754Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 24 | ae577cc1...eb3b |
| 2026-06-12T19:16:43.739Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 48 | 0f3f8aa8...e52d |
| 2026-06-12T18:17:45.219Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 86.4 | 82c76b2d...a981 |
| 2026-06-12T18:06:45.449Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 144 | 03005aa0...7d50 |
| 2026-06-12T17:36:38.828Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 24.55 | c030ae0d...0450 |
| 2026-06-12T17:23:10.998Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 4.91 | e5fe109e...8247 |
| 2026-06-12T16:54:39.891Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 4.8 | cdcbc03f...06bc |
| 2026-06-12T16:51:32.602Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 48 | 88cfc46f...26ad |
| 2026-06-12T14:58:45.260Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 24 | 4f370eec...a69e |
| 2026-06-12T14:19:33.524Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 19.2 | 87b1fda0...394a |
| 2026-06-12T13:00:51.436Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 62.4 | a7e77196...fe33 |
| 2026-06-12T09:05:38.746Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 9.6 | 29aa63ec...c015 |
| 2026-06-12T09:03:11.952Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 0.99 | a4f6ed32...75d2 |
| 2026-06-12T08:58:45.425Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 0.99 | 3889ccb3...2ab7 |
| 2026-06-12T07:12:55.300Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 10.56 | 1fe12f4a...4ea9 |
| 2026-06-12T00:08:15.419Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 12.48 | afec5e56...4580 |
| 2026-06-11T23:50:15.451Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 9.6 | feab54c8...5709 |
| 2026-06-11T23:46:39.687Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 19.2 | b0086dcf...96cf |
| 2026-06-11T23:33:41.085Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 4.8 | 53187135...587d |
| 2026-06-11T22:47:56.455Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 20.39 | ad0970f5...8b04 |
| 2026-06-11T22:35:14.091Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 19.2 | be21b69e...b20c |
| 2026-06-11T21:51:32.370Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 48 | 14b52117...86e1 |
| 2026-06-11T21:14:20.136Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 4.8 | 4522c587...34fe |
| 2026-06-11T21:03:46.004Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 4.8 | 465b6a57...abbe |
| 2026-06-11T20:56:55.761Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 9.6 | 7a69d8c0...7afd |
| 2026-06-11T19:06:17.931Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 9.6 | f462db6d...60f4 |
| 2026-06-11T18:25:38.074Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 9.6 | 6225a2cb...7feb |
| 2026-06-11T18:12:20.850Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 96 | dc749238...31b3 |
| 2026-06-11T18:08:38.163Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 48 | d1f9b384...68bd |
| 2026-06-11T17:17:26.312Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 19.2 | 58edad08...0616 |
| 2026-06-11T16:41:27.164Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 96 | 31063fd3...b09c |
| 2026-06-11T16:38:49.562Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 9.82 | b8504948...6f34 |
| 2026-06-11T12:53:38.114Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 5.76 | 55516ea0...892f |
| 2026-06-11T05:03:41.526Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 4.8 | a9c86bcc...32f9 |
| 2026-06-11T04:40:58.741Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 4.8 | 6f6a6217...dfbf |
| 2026-06-10T23:39:38.912Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 57.6 | 65346607...9003 |
| 2026-06-10T22:29:57.201Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 4.78 | eabab4fe...832b |
| 2026-06-10T22:27:50.736Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 34.56 | 4503398c...25a4 |
| 2026-06-10T21:11:34.037Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 9.6 | 13c86350...9228 |
| 2026-06-10T20:46:43.412Z | BUY | TJWK5QTRK | USDC | 1.00 | usd | 403.2 | 36110676...2199 |
Showing 1 to 50 of 2227 results